Navigation : Top / Program

  • The added line is THIS COLOR.
  • The deleted line is THIS COLOR.
The tentative CD09 session program is as follow (subject to change),
- Conference Handbook &br;
The Handbook will be distributed at the conference reception.
-- &ref(CoastalDynamics2009-Handbook-20090826.pdf);
- Time table 
-- &ref(TimeTable-Sessions.pdf);
- Program
-- [[Tentative CD09 Session Program:http://coastal.t.u-tokyo.ac.jp/CD09/Tentative%20CD09%20session_link.pdf]] (subject to change),;

* Keynotes [#hf51b486]
Three Keynote speeches are scheduled together with technical sessions.  

The keynote speakers are as follows: 
- &size(18){[[Dr. Takaaki Uda]], Public Works Research Center, Japan};
- &size(18){[[Professor David Huntley]], The University of Plymouth, UK};
- &size(18){[[Professor Rob A. Holman]], Oregon State University, USA};

* Conference Schedule [#d98ac2fe]

|September 6 |Sunday |16:30-19:30|Registration|
|            |       |18:00-20:00|Icebreaker reception|
|September 7 |Monday |08:30-10:30|Registration |
|            |       |09:00-09:30|Opening Ceremony |
|            |       |09:30-10:30|Keynote speech (1) |
|            |       |10:30-11:00|Coffee |
|            |       |11:00-12:15|Sessions A1/B1/C1|
|            |       |12:15-13:30|Lunch |
|            |       |13:30-15:10|Sessions A2/B2/C2|
|            |       |15:10-15:40|Coffee |
|            |       |15:40-17:20|Sessions A3/B3/C3|
|September 8 |Tuesday|09:00-10:00|Keynote speech (2) |
|            |       |10:00-10:30|Coffee |
|            |       |10:30-12:10|Sessions A4/B4/C4 |
|            |       |12:10-13:30|Lunch |
|            |       |13:30-15:10|Sessions A5/B5/C5|
|            |       |15:10-15:40|Coffee |
|            |       |15:40-17:20|Sessions A6/B6/C6|
|September 9 |Wednesday|09:00-10:00|Keynote speech (3) |
|            |       |10:00-10:30|Coffee |
|            |       |10:30-12:10|Sessions A7/B7/C7 |
|            |       |12:10-13:30|Lunch |
|            |       |13:30-15:10|Sessions A8/B8/C8|
|            |       |15:10-15:40|Coffee |
|            |       |15:40-17:20|Sessions A9/B9/C9|
|September 10 |Thursday|09:00-10:15|Sessions A10/B10/C10 |
|            |       |10:15-10:45|Coffee |
|            |       |10:45-12:00|Sessions A11/B11/C11 |
|            |       |12:00-13:30|Lunch |
|            |       |13:30-15:10|Sessions A12/B12/C12|
|            |       |15:10-15:40|Coffee |
|            |       |15:40-16:55|Sessions A13/B13/C13|
|            |       |19:00-21:00|Banquet, Coastal Dynamics Award presentation, Coastal Sediments 11 announcement|
|September 11 |Friday |08:30-18:00|[[Technical Visit]]|




&ref(coffee.jpg);